Recent Studies by Program Specialty*
N=314
*Jan 2024 - Sep 2025
Bariatric Surgery
|
Study Title: | Re-evaluating the need for peri-operative antibiotic prophylaxis in elective bariatric surgery |
|
Principal Investigator: | Yenumula, Panduranga
|
|
Lead Trainee: | Dalvin, Mark
|
|
Medical Center: | South Sacramento
|
Back to Top
Cardiovascular Disease
| Study Title: | Peripartum cardiomyopathy: Long term outcomes from a Kaiser Permanente Northern California cohort - Aim 3 |
|
Principal Investigator: | Pursnani, Seema
|
|
Lead Trainee: | Fairman, Alix
|
|
Medical Center: | San Francisco |
|
Study Title: | Associations between BMI in young adulthood and coronary artery calcification |
|
Principal Investigator: | Bhatt, Ankeet
|
|
Lead Trainee: | Tai, Andrew
|
|
Medical Center: | San Francisco |
|
Study Title: | The International Spontaneous Coronary Artery Dissection Registry - Aims 1 and 2 |
|
Principal Investigator: | Naderi, Sahar
|
|
Lead Trainee: | Fairman, Alix
|
|
Medical Center: | San Francisco |
Back to Top
Community Medicine
|
Study Title: | Assessing the immunological effects of stimulant vs non-stimulant medication treatment for ADHD |
|
Principal Investigator: | Braun, Armand
|
|
Lead Trainee: | Cody, Harry
|
|
Medical Center: | Santa Rosa
|
|
Study Title: | The effect of culinary interventions (cooking classes) on risk factors for cardiac and metabolic disease |
|
Principal Investigator: | Muelly, Emilie
|
|
Lead Trainee: | Hammack, Lilly
|
|
Medical Center: | Santa Clara |
|
Study Title: | Limited English proficiency and kidney disease outcomes in Hispanic adults in Kaiser
Permanente Northern California members |
|
Principal Investigator: | Gonzalez, Ruben
|
|
Lead Trainee: | Larez, Raymond
|
|
Medical Center: | Vallejo
|
Back to Top
Emergency Medicine
|
Study Title: | The benefits of serial influenza vaccination in children - influenza infections
|
|
Principal Investigator: | Zitek, Tony (Anton)
|
|
Lead Trainee: | Yu, Alexander
|
|
Medical Center: | Modesto
|
|
Study Title: | Incidence and characteristics of cervical spine injuries in young children in community hospitals |
|
Principal Investigator: | Zitek, Tony (Anton)
|
|
Lead Trainee: | Alazawi, Zaid
|
|
Medical Center: | Modesto |
|
Study Title: | Clinical outcome of acute pulmonary embolism after the implementation of pulmonary embolism response team |
|
Principal Investigator: | Yang, Jun
|
|
Lead Trainee: | Aghaei, Reza
|
|
Medical Center: | Modesto |
|
Study Title: | Effects of implementing resident run emergency medicine pod on resident learning and experience |
|
Principal Investigator: | Stuempfig, Nathan
|
|
Lead Trainee: | Rahman, Hanna
|
|
Medical Center: | Modesto |
|
Study Title: | Baseline evaluation of endometrial biopsies variables that lead to insufficient pathology and increase
operating room utilization - Aim 1 |
|
Principal Investigator: | Howe, Margaret
|
|
Lead Trainee: | Marquez, Diego
|
|
Medical Center: | Modesto |
|
Study Title: | The effects of nitrous oxide on pain, anxiety, and patient satisfaction during office endometrial biopsy - Aim 2 |
|
Principal Investigator: | Howe, Margaret
|
|
Lead Trainee: | Ibanez, Sarah
|
|
Medical Center: | Modesto |
|
Study Title: | Emergency department ultrasound-guided nerve blocks for hip fracture analgesia |
|
Principal Investigator: | Durant, Edward
|
|
Lead Trainee: | Yang, Nhia
|
|
Medical Center: | Modesto |
|
Study Title: | Reducing low-value procedures in a large medical group setting |
|
Principal Investigator: | Wilkins, Kip
|
|
Lead Trainee: | Bhagat, Nina
|
|
Medical Center: | Modesto |
|
Study Title: | Computed tomography use reduction in ostensive ureteral stone - hydronephrosis severity |
|
Principal Investigator: | Durant, Edward
|
|
Lead Trainee: | Zhang, Rayven
|
|
Medical Center: | Modesto |
|
Study Title: | Effects of a new emergency medicine training program on radiology utilization |
|
Principal Investigator: | Durant, Edward
|
|
Lead Trainee: | Lakireddy, Jayakala
|
|
Medical Center: | Modesto |
|
Study Title: | Risk of short-term vital sign deterioration in low-risk pulmonary embolism patients presenting to the
emergency department with normal vital signs |
|
Principal Investigator: | Hofmann, Erik
|
|
Lead Trainee: | Yusvirazi, Liga
|
|
Medical Center: | Modesto |
|
Study Title: | Risk factors for delay in diagnosis of spinal epidural abscess |
|
Principal Investigator: | Kene, Mamata
|
|
Lead Trainee: | Maciey, Sarabeth
|
|
Medical Center: | Fremont |
|
Study Title: | The benefits of serial influenza vaccination in children - oseltamivir |
|
Principal Investigator: | Zitek, Tony
|
|
Lead Trainee: | Al-Najjar, Laith
|
|
Medical Center: | Modesto
|
|
Study Title: | Complications and disposition of patients with rib fractures in community hospitals - Aim 2 |
|
Principal Investigator: | Zitek, Tony
|
|
Lead Trainee: | Shah, Anisha
|
|
Medical Center: | Modesto
|
|
Study Title: | Complications and disposition of patients with rib fractures in community hospitals - Aim 1 |
|
Principal Investigator: | Zitek, Tony
|
|
Lead Trainee: | Marquez, Diego
|
|
Medical Center: | Modesto
|
Back to Top
Family Medicine
Study Title: | The effect of long-acting reversible contraception on sexually transmitted infection incidence in teens |
|
Principal Investigator: | Goodwin, Kelsey
|
|
Lead Trainee: | Dutton-Kneaves, Clara
|
|
Medical Center: | Vallejo
|
Study Title: | Does advanced care planning have an impact on quality of life and overall health care costs in elderly patients with
dementia at Kaiser Permanente Nothern California? |
|
Principal Investigator: | Gonzales, Ruben
|
|
Lead Trainee: | Tabernik, Leah
|
|
Medical Center: | Vallejo
|
Study Title: | The AFFIRM California study (Assessing Family Friendly care In Realizing self-Management): Statewide survey
of self-management support for families of children with special health care needs |
|
Principal Investigator: | Silver, Adrienne
|
|
Lead Trainee: | Kay, Molly
|
|
Medical Center: | Santa Rosa |
Study Title: | Assessing the association between postpartum depression screening rates, timing, and severity of
depression during the COVID-19 pandemic |
|
Principal Investigator: | Erickson-Ridout, Kathryn
|
|
Lead Trainee: | Rubin, Sean
|
|
Medical Center: | San Jose |
|
Study Title: | Antenatal hand expression pilot project |
|
Principal Investigator: | Steuerle, Kristin
|
|
Lead Trainee: | Kwong, Jane
|
|
Medical Center: | Santa Rosa |
Study Title: | Improving healthcare follow-up for transgender patients in primary care: A quality improvement initiative |
|
Principal Investigator: | Poon, Jin
|
|
Lead Trainee: | Kim, Lisa
|
|
Medical Center: | Napa Solano |
Study Title: | Geospatial mapping analysis of hypertension patients with persistently poor blood pressure control in
an integrated health care system |
|
Principal Investigator: | Shaver, Julia
|
|
Lead Trainee: | Kim, Timothy
|
|
Medical Center: | Santa Rosa |
Study Title: | Telemedicine vs in-person appointment for initial assessment of low back pain in primary care:
Impact on utilization and outcomes - Aim 1 |
|
Principal Investigator: | Shaver, Julia
|
|
Lead Trainee: | Funez-Castro, Esther
|
|
Medical Center: | Santa Rosa |
Study Title: | Telemedicine vs in-person appointment for initial assessment of low back pain in primary care:
Impact on utilization and outcomes - Aim 2 |
|
Principal Investigator: | Shaver, Julia
|
|
Lead Trainee: | Dowlearn, Thomas
|
|
Medical Center: | Santa Rosa |
Study Title: | Impact of COVID-19 pandemic sheltering-in-place order on the incidence and type of
sports-related fractures, strain, and sprain |
|
Principal Investigator: | Evans, Jacob
|
|
Lead Trainee: | Serrano, Sabrina
|
|
Medical Center: | San Jose |
Study Title: | Effects of cessation vs. continuation of antidepressants on maternal outcomes in pregnant
patients with pre-existing depression |
|
Principal Investigator: | Ridout, Samuel
|
|
Lead Trainee: | Eswarappa, Chethana
|
|
Medical Center: | San Jose |
Study Title: | Operative vs non-operative management of distal bicep tendon ruptures: Patient-reported outcomes |
|
Principal Investigator: | Gray, Katherine
|
|
Lead Trainee: | Clough, Stephanie
|
|
Medical Center: | San Jose |
|
Study Title: | Evaluating the impact of ambient AI scribes on clinical documentation burden among primary
care residents in Kaiser Permanente Northern California |
|
Principal Investigator: | Friedman, Rachel
|
|
Lead Trainee: | Magan Mendoza, Yimdriuska
|
|
Medical Center: | Santa Rosa
|
|
Study Title: | The impact of doula care on Cesarean rates in first time mothers with singleton term live births |
|
Principal Investigator: | Whitaker, Aljanee
|
|
Lead Trainee: | Zai, Tiffany
|
|
Medical Center: | Vallejo
|
|
Study Title: | The effect of culinary interventions (cooking classes) on risk factors for cardiac and metabolic disease - impact
of session attendance on outcomes |
|
Principal Investigator: | Muelly, Emilie
|
|
Lead Trainee: | Ostrea, Geraldine
|
|
Medical Center: | San Jose
|
|
Study Title: | Co-occurrence of adverse childhood experiences: A meta-analysis |
|
Principal Investigator: | Erickson-Ridout, Kathryn
|
|
Lead Trainee: | Rubin, Sean
|
|
Medical Center: | San Jose
|
Back to Top
Gastroenterology
Study Title: | Combined versus separate endoscopic ultrasonography and endoscopic retrograde
cholangiopancreatography for malignant distal biliary obstruction |
|
Principal Investigator: | Hamerski, Christopher
|
|
Lead Trainee: | Davis, Brenton
|
|
Medical Center: | San Francisco |
Study Title: | Risk of thromboembolic events following reinitiation of direct oral anticoagulants after
elective colonoscopy |
|
Principal Investigator: | Lee, Jeffrey
|
|
Lead Trainee: | Leung, Lawrence
|
|
Medical Center: | San Francisco |
Study Title: | Validation of the Baveno VII criteria for identification of clinically significant portal hypertension
among a large, diverse cohort of patients with compensated advanced chronic liver disease |
|
Principal Investigator: | Mukhtar, Nizar
|
|
Lead Trainee: | Leung, Marcia
|
|
Medical Center: | San Francisco |
Study Title: | Systematic review and meta-analysis of gut-directed hypnotherapy for irritable bowel syndrome
|
|
Principal Investigator: | Adler, Elizabeth
|
|
Lead Trainee: | Adler, Elizabeth
|
|
Medical Center: | San Francisco |
|
Study Title: | Improving health outcomes and reducing healthcare costs in individuals with helicobacter pylori infection
in a large, community-based population – risk factors of esophageal adenocarcinoma and Barrett's
esophagus after H. Pylori treatment among Kaiser Permanente Northern California adult members |
|
Principal Investigator: | Li, Dan
|
|
Lead Trainee: | Medina, Sheyla
|
|
Medical Center: | San Francisco
|
|
Study Title: | A prospective evaluation of a 5-aminosalicylic-acid de-Implementation intervention among patients with
inflammatory bowel disease on biologic or immunomodulator therapy |
|
Principal Investigator: | Lee, Jeffrey
|
|
Lead Trainee: | Goldman, Max
|
|
Medical Center: | San Francisco
|
|
Study Title: | Combined versus separate endoscopic ultrasonography and endoscopic retrograde cholangiopancreatography
for malignant distal biliary obstruction - clinical outcomes |
|
Principal Investigator: | Hamerski, Christopher
|
|
Lead Trainee: | Davis, Brenton
|
|
Medical Center: | San Francisco
|
Back to Top
General Surgery
Study Title: | Real world outcomes of non-small cell lung cancer stage II and III patients receiving neoadjuvant therapy |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Vasic, Ivana
|
|
Medical Center: | Oakland |
Study Title: | The prevalence of primary lung cancer among women with prior personal and/or family history of cancer in
an integrated healthcare delivery system
|
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Villanueva, Carissa
|
|
Medical Center: | Oakland |
Study Title: | Multigene germline testing in patients with ductal carcinoma in situ vs invasive breast cancer in a large
integrated health care system |
|
Principal Investigator: | Shim, Veronica
|
|
Lead Trainee: | Dzubnar, Jessica
|
|
Medical Center: | Oakland |
Study Title: | Assessing management and outcomes of fibroepithelial lesions at a large, integrated health care system |
|
Principal Investigator: | Shim, Veronica
|
|
Lead Trainee: | Dzubnar, Jessica
|
|
Medical Center: | Oakland |
Study Title: | Stage 3a non-small cell lung cancer: Outcomes by treatment strategy |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Carroway, Preston William
|
|
Medical Center: | Oakland |
|
Study Title: | The prevalence of primary lung cancer among women with prior personal and/or family history of cancer in an
integrated healthcare delivery system - Aim 2 |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Villanueva, Carissa
|
|
Medical Center: | Oakland
|
|
Study Title: | The prevalence of primary lung cancer among women with prior personal and/or family history of cancer
in an integrated healthcare delivery system - Aim 3 |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Villanueva, Carissa
|
|
Medical Center: | Oakland
|
Study Title: | Effects of pneumothorax with or without required intervention in COVID patients |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Susai, Cynthia
|
|
Medical Center: | Oakland
|
Study Title: | Race/ethnicity disparities among video-assisted thoracoscopic surgery patients |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Banks, Kian
|
|
Medical Center: | Oakland |
Back to Top
Gynecology/Oncology
|
Study Title: | Cervical cancer outcomes |
|
Principal Investigator: | Littell, Ramey
|
|
Lead Trainee: | Kay, Allison
|
|
Medical Center: | San Francisco |
Back to Top
Head & Neck Surgery
Study Title: | Association of frailty and postoperative outcomes in patients with pleural mesothelioma |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Collazo Melendez, Samuel
|
|
Medical Center: | Oakland |
Study Title: | Is a screening MRI always indicated for suspected vestibular schwannoma? An age-stratified analysis of imaging
findings and effect on treatment course |
|
Principal Investigator: | Schloegel, Luke
|
|
Lead Trainee: | Saba, Elias
|
|
Medical Center: | Oakland |
Study Title: | Age-stratified analysis of imaging utility in suspected retrocochlear pathology |
|
Principal Investigator: | Rivero, Alexander
|
|
Lead Trainee: | Saba, Elias
|
|
Medical Center: | Oakland |
Study Title: | Factors affecting time to diagnosis in malignant neck masses |
|
Principal Investigator: | Wang, Kevin
|
|
Lead Trainee: | Debbaneh, Peter
|
|
Medical Center: | Oakland |
Study Title: | Aspirin exacerbated respiratory disease: Challenges in diagnosis and treatment |
|
Principal Investigator: | Rivero, Alexander
|
|
Lead Trainee: | Debbaneh, Peter
|
|
Medical Center: | Oakland |
Study Title: | Pain medication usage associated with surgical procedures to treat obstructive sleep apnea |
|
Principal Investigator: | Rivero, Alexander
|
|
Lead Trainee: | Collazo, Samuel
|
|
Medical Center: | Oakland |
|
Study Title: | The role of glucagon-like peptide 1 receptor agonists in the medical management of
spontaneous cerebrospinal fluid leaks |
|
Principal Investigator: | Liang, Jonathan
|
|
Lead Trainee: | Collazo Melendez, Samuel
|
|
Medical Center: | Oakland
|
|
Study Title: | Improving diagnostic efficiency of the adult neck-mass workup |
|
Principal Investigator: | Wang, Kevin
|
|
Lead Trainee: | Haupt, Thomas
|
|
Medical Center: | Oakland
|
|
Study Title: | Exploring the overlap between Meniere’s disease and idiopathic intracranial hypertension |
|
Principal Investigator: | Rivero, Alexander
|
|
Lead Trainee: | Melendez, Samuel Collazo
|
|
Medical Center: | Oakland
|
|
Study Title: | Risk of thyroid cancer with glucagon-like peptide-1 receptor agonists |
|
Principal Investigator: | Liang, Jonathan
|
|
Lead Trainee: | Del Mundo, Nicholas
|
|
Medical Center: | Oakland
|
Back to Top
Hematology/Oncology
Study Title: | Adherence to extended endocrine therapy in early-stage breast cancer patients within an integrated health system |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Wei, Jenny
|
|
Medical Center: | San Francisco |
Study Title: | End of life outcomes of advanced cancer patients at Kaiser Permanente Northern California - Sub-aim: Outpatient pal
care improves outcomes in advanced cancer patients |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Lynch, Andrew
|
|
Medical Center: | San Francisco |
Study Title: | Patient characteristics associated with oncotype diagnosis in an integrated health system |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Aller, Ashley
|
|
Medical Center: | San Francisco |
Study Title: | Community based experiences with pembrolizumab with and without Lenvatinib in patients with advanced
endometrial cancer in Northern California |
|
Principal Investigator: | Bookman, Michael
|
|
Lead Trainee: | Jang, Allyson
|
|
Medical Center: | San Francisco |
Study Title: | Oncology telehealth utilization in the era of the novel coronavirus pandemic |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Lee, Michael
|
|
Medical Center: | San Francisco |
|
Study Title: | Immunomodulatory drug use and the incidence of secondary primary malignancies in patients with
multiple myeloma: A retrospective cohort analysis |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Lynch, Andrew
|
|
Medical Center: | San Francisco
|
Back to Top
Internal Medicine
Study Title: | The initial care of younger adults with newly diagnosed Type 2 diabetes: Examining associations between
patient-reported factors and inadequate early disease control |
|
Principal Investigator: | Gopalan, Anjali
|
|
Lead Trainee: | Yin, Chelsea
|
|
Medical Center: | Oakland |
Study Title: | Evolving incidence of severe alcohol-associated hepatitis |
|
Principal Investigator: | Saxena, Varun
|
|
Lead Trainee: | Sandhu, Janteshpreet (Jana)
|
|
Medical Center: | Santa Clara |
Study Title: | Prevalence of polycystic ovary syndrome among adolescent females in pediatric primary care 2021–2023 |
|
Principal Investigator: | Lo, Joan
|
|
Lead Trainee: | Naidu, Anika
|
|
Medical Center: | Oakland |
Study Title: | Adherence to the post-polypectomy surveillance guidelines after removal of non-advanced adenomas |
|
Principal Investigator: | Lee, Jeffrey
|
|
Lead Trainee: | Hendel, Jeffrey
|
|
Medical Center: | San Francisco |
Study Title: | Comparing early with late autoimmune hepatitis related hospitalization and assessing clinical and demographic
predictors of autoimmune hepatitis related hospitalization
|
|
Principal Investigator: | Radhakrishnan, Kavita
|
|
Lead Trainee: | Kapoor, Chandni
|
|
Medical Center: | Oakland |
Study Title: | Oral antibiotic use in early adulthood and risk of early-onset colorectal adenomas: Case-control study |
|
Principal Investigator: | Lee, Jeffrey
|
|
Lead Trainee: | Bal, Amanat
|
|
Medical Center: | San Francisco |
Study Title: | Evaluating the feasibility of a trauma-focused support group for patients with mixed cancer diagnoses |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Anderson, Brandon
|
|
Medical Center: | San Francisco |
Study Title: | Unveiling the hidden burden: Prevalence and characteristics of symptomatic cancer diagnosed in emergency and
hospital settings – Aim 1 |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Anderson, Brandon
|
|
Medical Center: | San Francisco |
Study Title: | Unveiling the hidden burden: Prevalence and characteristics of symptomatic cancer diagnosed in emergency and
hospital settings – Aim 2 |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Tamima, Sabiha
|
|
Medical Center: | Oakland |
Study Title: | Identification of social risks for patients with cancer seen in the oncology infusion center |
|
Principal Investigator: | Ragavan, Meera
|
|
Lead Trainee: | Shieh, Christine
|
|
Medical Center: | Oakland |
Study Title: | Antibiotic use in young adults and risk of colorectal adenomas |
|
Principal Investigator: | Lee, Jeffrey
|
|
Lead Trainee: | Bal, Amanat
|
|
Medical Center: | San Francisco |
Study Title: | The incidence of acute kidney injury in patients with idiopathic inflammatory myopathy |
|
Principal Investigator: | Sabouri, Amir
|
|
Lead Trainee: | Dahabreh, Dante
|
|
Medical Center: | Oakland |
Study Title: | Can delta serum bicarbonate be used to differentiate whether patients who present with normal blood pressures
and elevated lactates are a marker of occult shock versus other etiologies of hyperlactatemia? |
|
Principal Investigator: | Seigel, Todd
|
|
Lead Trainee: | Deng, Aaron
|
|
Medical Center: | Oakland |
Study Title: | Cancer screening in patients with primary sclerosing cholangitis |
|
Principal Investigator: | Hassid, Benjamin
|
|
Lead Trainee: | Murphy, Ryan
|
|
Medical Center: | Oakland |
Study Title: | Long-term outcomes following resection of large and complex colorectal polyps |
|
Principal Investigator: | Lee, Jeffrey
|
|
Lead Trainee: | Billett, Nathan M
|
|
Medical Center: | San Francisco |
Study Title: | Patient characteristics and outcomes in low-risk myelodysplastic syndrome |
|
Principal Investigator: | Stevenson, Ryan
|
|
Lead Trainee: | Yang, Mike
|
|
Medical Center: | San Francisco |
Study Title: | Pediatric obesity and weight tracking in the Get Healthy Action Plan population - alopecia outcome |
|
Principal Investigator: | Lo, Joan
|
|
Lead Trainee: | Dani, Advika
|
|
Medical Center: | Oakland |
Study Title: | Validation and comparative assessment of a hepatocellular carcinoma risk factor score in chronic hepatitis B
infection |
|
Principal Investigator: | Mukhtar, Nizar
|
|
Lead Trainee: | Li, Xiaoran
|
|
Medical Center: | San Francisco |
Study Title: | Positive antimitochondrial antibodies in patients with or without primary biliary cholangitis: A thirteen-year
experience in a large hospital network |
|
Principal Investigator: | Radhakrishnan, Kavita
|
|
Lead Trainee: | Mangla, Ananya Majumdar
|
|
Medical Center: | Oakland |
Study Title: | Utility of fluid resuscitation in low-risk patients with severe sepsis |
|
Principal Investigator: | Seigel, Todd
|
|
Lead Trainee: | Macko, Christopher
|
|
Medical Center: | Oakland |
Study Title: | Pediatric obesity and weight tracking in the Get Healthy Action Plan population - hypertension outcome |
|
Principal Investigator: | Lo, Joan
|
|
Lead Trainee: | Njuguna, Veronica Joy
|
|
Medical Center: | Oakland |
Study Title: | Incidence and risk factors of desmoid tumors in patients with familial adenomatous polyposis |
|
Principal Investigator: | Li, Dan
|
|
Lead Trainee: | Thomas, Prakash
|
|
Medical Center: | Santa Clara |
Study Title: | Preventing hospitalizations due to air pollution from wildfire smoke
|
|
Principal Investigator: | Myers, Laura
|
|
Lead Trainee: | Yao, Jimmy
|
|
Medical Center: | Oakland |
Study Title: | Incidence and prevalence of inflammatory bowel disease by race and ethnicity in a Northern California
integrated health system |
|
Principal Investigator: | Velayos, Fernando
|
|
Lead Trainee: | Mulanax, Catalina
|
|
Medical Center: | San Francisco |
Study Title: | Differences in the prevalence, clinical characteristics, and outcomes in heart failure with improved ejection
fraction by age |
|
Principal Investigator: | Bhatt, Ankeet
|
|
Lead Trainee: | Srikanth, Kishan
|
|
Medical Center: | San Francisco |
Study Title: | Differences in the prevalence, clinical characteristics, and outcomes in heart failure with improved ejection
fraction by race
|
|
Principal Investigator: | Bhatt, Ankeet
|
|
Lead Trainee: | Chang, Alex
|
|
Medical Center: | San Francisco |
Study Title: | Differences in the prevalence, clinical characteristics, and outcomes in heart failure with improved ejection
fraction by sex |
|
Principal Investigator: | Bhatt, Ankeet
|
|
Lead Trainee: | Liang, Yilin
|
|
Medical Center: | San Francisco |
Study Title: | Early metformin prescription among patients with newly diagnosed Type 2 diabetes |
|
Principal Investigator: | Wu, You
|
|
Lead Trainee: | Saba, Dina
|
|
Medical Center: | Santa Clara |
Study Title: | Benefits of stenting low gradient arch obstruction in coarctation of the aorta |
|
Principal Investigator: | Meadows, Alison
|
|
Lead Trainee: | Srikanth, Kishan
|
|
Medical Center: | San Francisco |
Study Title: | Preventative health care utilization in high risk patients with inflammatory bowel disease |
|
Principal Investigator: | Hassid, Benjamin
|
|
Lead Trainee: | Kapoor, Chandni
|
|
Medical Center: | Oakland |
Study Title: | Multigated acquisition scan to echocardiogram project
|
|
Principal Investigator: | Thadani, Samir
|
|
Lead Trainee: | Huang, Tina
|
|
Medical Center: | Santa Clara |
Study Title: | Real-world implementation of survivorship needs assessment in breast cancer survivors |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Wei, Jenny
|
|
Medical Center: | San Francisco |
Study Title: | Food allergy outcomes of patients on biologics who have comorbid food allergies |
|
Principal Investigator: | Hoffman, Bryce
|
|
Lead Trainee: | Bhatnagar, Saheba
|
|
Medical Center: | San Francisco |
Study Title: | When targeted therapy targets the heart: Osimertinib-related cardiotoxicity in epidermal growth factor
receptor mutated non-small-cell lung cancer
|
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Huang, Tina
|
|
Medical Center: | Santa Clara |
Study Title: | Preventing emergency department presentations of lung cancer in an integrated health system - Aim 2 |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Zang, Mike
|
|
Medical Center: | San Francisco
|
Study Title: | The International Spontaneous Coronary Artery Dissection Registry - Aim 3 |
|
Principal Investigator: | Naderi, Sahar
|
|
Lead Trainee: | Liang, Yilin
|
|
Medical Center: | San Francisco |
Study Title: | Association between race/ethnicity and gender in attaining cholesterol goals post coronary artery bypass grafting
|
|
Principal Investigator: | Pursnani, Seema
|
|
Lead Trainee: | Yang, Janine
|
|
Medical Center: | Santa Clara |
Study Title: | Preventing emergency department presentations of lung cancer in an integrated health system - Aim 1 |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Dang, Arun
|
|
Medical Center: | Santa Clara |
Study Title: | Characteristics of pain related emergency department visits in patients with cancer receiving treatment
within an integrated health system |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Wei, Jenny
|
|
Medical Center: | San Francisco |
Study Title: | Time toxicity for cancer patients at end-of-life |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Duffens, Ali
|
|
Medical Center: | San Francisco |
Study Title: | Contemporary descriptions of heart failure with improved ejection fraction in an integrated healthcare
delivery system |
|
Principal Investigator: | Bhatt, Ankeet
|
|
Lead Trainee: | Min, Kyung Hoon
|
|
Medical Center: | San Francisco |
Study Title: | Multivessel cardiology and incident dementia |
|
Principal Investigator: | Shah, Ahmed
|
|
Lead Trainee: | Shin, Ed
|
|
Medical Center: | Oakland |
Study Title: | Septic arthritis and concomitant crystallography |
|
Principal Investigator: | Knueppel, Ryan
|
|
Lead Trainee: | Dharmadhikari, Apoorva
|
|
Medical Center: | Santa Clara |
Study Title: | Reducing hospital-acquired debility by increased resident engagement with holistic institutional patient care
model |
|
Principal Investigator: | Patel, Vishal
|
|
Lead Trainee: | Fink, Emily
|
|
Medical Center: | San Francisco |
Study Title: | Renal disease in pregnancy and associated maternal and neonatal outcomes |
|
Principal Investigator: | Mehr, Ali Poyan
|
|
Lead Trainee: | Chalk, Cynthia
|
|
Medical Center: | San Francisco
|
Study Title: | PSMA positron emission tomography utility in staging patients with prostate cancer and a high
prostate-specific antigen (>30 ng/mL) |
|
Principal Investigator: | Harzstark, Andrea
|
|
Lead Trainee: | Chee, Bryant
|
|
Medical Center: | San Francisco |
Study Title: | Preventing hospital readmissions using the stroke transitions program |
|
Principal Investigator: | Lynch, Meaghan
|
|
Lead Trainee: | Jaberizadeh, Amir
|
|
Medical Center: | San Francisco |
Study Title: | Racial disparities in lung cancer screening in an integrated healthcare system |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Javier, Carmen
|
|
Medical Center: | San Francisco |
Study Title: | Oncology secure messaging in the era of the novel coronavirus pandemic |
|
Principal Investigator: | Liu, Raymond
|
|
Lead Trainee: | Anderson, Brandon
|
|
Medical Center: | San Francisco |
Study Title: | Evaluating trends and outcomes in patients with primary central nervous system lymphoma in an Integrated healthcare system |
|
Principal Investigator: | Dutia, Mrinal
|
|
Lead Trainee: | Stover, Jack
|
|
Medical Center: | Santa Clara |
Study Title: | Immunosuppressive therapy-related adverse outcomes in patients with glomerular disorders – Aim 2/B |
|
Principal Investigator: | Mehr, Ali Poyan
|
|
Lead Trainee: | Chalk, Cynthia
|
|
Medical Center: | San Francisco |
Study Title: | The prevalence and characteristics of sutoimmune hepatitis |
|
Principal Investigator: | Radhakrishnan, Kavita
|
|
Lead Trainee: | Yao, Jimmy
|
|
Medical Center: | Oakland |
Study Title: | Immunosuppressive therapy-related adverse outcomes in patients with glomerular disorders – Aim 1/A |
|
Principal Investigator: | Mehr, Ali Poyan
|
|
Lead Trainee: | Chalk, Cynthia
|
|
Medical Center: | San Francisco |
Study Title: | Racial/ethnic differences in pharmacotherapy among adults with diabetes |
|
Principal Investigator: | Arzumanyan, Hasmik
|
|
Lead Trainee: | Yin, Chelsea
|
|
Medical Center: | Oakland |
Study Title: | Volumetric laser endomicroscopy in patients with Barrett’s esophagus and dysplasia |
|
Principal Investigator: | Chang, Howard
|
|
Lead Trainee: | Ho, Samantha
|
|
Medical Center: | Oakland
|
Study Title: | Effect of shelter-in-place and the COVID-19 pandemic on diabetics |
|
Principal Investigator: | Pursnani, Seema
|
|
Lead Trainee: | Bommireddi, Akshay
|
|
Medical Center: | Santa Clara |
