Studies by Clinical Specialty*
N=19
*Jan 2025 - Mar 2026
Anesthesiology
|
Study Title: | Risk of postoperative complications after general anesthesia in the Venezuelan adult population: A
multicentered retrospective analysis |
|
Principal Investigator: | Yap, Edward
|
|
Lead Trainee: | Muranaka, Mehana
|
|
Medical Center: | South San Francisco
|
Back to Top
Dermatology
|
Study Title: | Case report of a dermatology pediatric patient in Kaiser Permanente Northern California |
|
Principal Investigator: | Hwang, Linda
|
|
Lead Trainee: | Probst, Maxwell
|
|
Medical Center: | San Francisco
|
|
Study Title: | Community health grant research project on patch testing and prescribing rate of immunomodulators |
|
Principal Investigator: | Lee, Gun Ho
|
|
Lead Trainee: | Dong, Elisa
|
|
Medical Center: | Union City
|
|
Study Title: | Racial and ethnic differences in the prevalence of frontal fibrosing alopecia in a large integrated healthcare
system - comparative prevalence profiles & rosacea |
|
Principal Investigator: | Mirmirani, Paradi
|
|
Lead Trainee: | Chang, Ivy
|
|
Medical Center: | Vallejo
|
|
Study Title: | Racial and ethnic differences in the prevalence of frontal fibrosing alopecia in a large integrated healthcare
system - group comparisons |
|
Principal Investigator: | Mirmirani, Paradi
|
|
Lead Trainee: | Acosta, Andrea
|
|
Medical Center: | Vallejo
|
|
Study Title: | Racial and ethnic differences in the prevalence of frontal fibrosing alopecia in a large integrated healthcare system |
|
Principal Investigator: | Mirmirani, Paradi
|
|
Lead Trainee: | Gomez-Lara, Alexander
|
|
Medical Center: | Vallejo
|
|
Study Title: | Racial and ethnic differences in the prevalence of frontal fibrosing alopecia in a large integrated healthcare
system - comparative prevalence profiles |
|
Principal Investigator: | Mirmirani, Paradi
|
|
Lead Trainee: | Masehi-Lano, Jacqueline
|
|
Medical Center: | Vallejo
|
|
Study Title: | Through the (virtual) looking glass: A novel comparative analysis of asynchronous vs synchronous acne care
within Kaiser Permanente Northern California - equity and prevalence |
|
Principal Investigator: | Vanchinathan, Veena
|
|
Lead Trainee: | Probst, Maxwell
|
|
Medical Center: | San Jose
|
|
Study Title: | Efficacy of staged carbon dioxide laser assisted marsupialization for hidradenitis suppurativa |
|
Principal Investigator: | Wadhera, Akhil
|
|
Lead Trainee: | Acosta, Andrea
|
|
Medical Center: | Fremont
|
Back to Top
Gastroenterology
|
Study Title: | Decreasing length of stay and assessing complications for endoscopic retrograde cholangiopancreatography &
laparoscopic cholecystectomy patients |
|
Principal Investigator: | Suryaprasad, Arun
|
|
Lead Trainee: | Tesfamariam, Selama
|
|
Medical Center: | Antioch
|
Back to Top
Head & Neck Surgery
|
Study Title: | Impact of air pollution on otolaryngologic health: Investigating air pollutant exposure and disease burden in California |
|
Principal Investigator: | Liang, Jonathan
|
|
Lead Trainee: | Bowyer, Kasey
|
|
Medical Center: | Oakland
|
|
Study Title: | Unraveling an epidemic: Diagnostic trends of indolent and aggressive melanomas |
|
Principal Investigator: | Wang, Kevin
|
|
Lead Trainee: | Basrai, Sanah
|
|
Medical Center: | Oakland
|
Back to Top
Nephrology
|
Study Title: | Assessment of racial variations among patients with proteinuric non-diabetic kidney disease |
|
Principal Investigator: | Mehr, Ali Poyan
|
|
Lead Trainee: | Lamothe, Eunice
|
|
Medical Center: | San Francisco
|
Back to Top
Obstetrics & Gynecology
|
Study Title: | Pathology outcomes of insufficient endometrial biopsies |
|
Principal Investigator: | Howe, Margaret
|
|
Lead Trainee: | Janis, Krysta
|
|
Medical Center: | Modesto
|
Back to Top
Optometry
|
Study Title: | Natural history of macular telangiectasia type 2 |
|
Principal Investigator: | Vora, Robin
|
|
Lead Trainee: | Banoub, Noah
|
|
Medical Center: | Oakland
|
Back to Top
Radiology
|
Study Title: | Grasshopper: A novel clinical dashboard for radiologists |
|
Principal Investigator: | Balkman, Jason
|
|
Lead Trainee: | Lam, Allison
|
|
Medical Center: | San Leandro
|
|
Study Title: | Predictors of positive angiography in patients with bleeding following image guided random renal cortical biopsy |
|
Principal Investigator: | Drasin, Todd
|
|
Lead Trainee: | Tesfaye, Roza
|
|
Medical Center: | Walnut Creek
|
Back to Top
Thoracic Surgery
|
Study Title: | Real world outcomes of non-small cell lung cancer stage II and III patients receiving neoadjuvant therapy |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Liang, Elaine
|
|
Medical Center: | Oakland
|
|
Study Title: | Improving outcomes in malignant pleural mesothelioma |
|
Principal Investigator: | Velotta, Jeffrey
|
|
Lead Trainee: | Liang, Elaine
|
|
Medical Center: | Oakland
|
Back to Top